Understanding plans, trials, and AI allowance in Oliver AI
Oliver AI now uses an organization-level subscription model for billing. Each organization has one current billing state tied to a plan, which can be trialing, active, past due, canceled, or trial expired.
Your organization billing record tracks:
| Field | Description |
|---|---|
| Organization ID | The organization the subscription belongs to |
| Plan | The current billing plan |
| Status | Trialing, active, past due, canceled, or trial expired |
| Current Period | The active billing or trial window |
| Usage Allowance | The included AI allowance for the period |
| Seat Limit | The number of team members supported by the plan |
Subscriptions and trials progress through several states:
| Status | Description |
|---|---|
| Trialing | Organization is inside its free trial period |
| Active | Paid subscription is live |
| Past Due | Payment issue requires attention |
| Trial Expired | Trial has ended and billing has not started |
| Canceled | Subscription has been canceled |
When a team member uses an AI feature:
Managers and admins can view billing status for their organization:
Warning: When a trial expires or an organization exceeds its included AI allowance, AI features can be blocked until billing is updated.